Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Springs | 30.17 | 1 | details |
2 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Springs | 26.95 | 7 | details |
3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Springs | 22.57 | 16 | details |
4 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 25.20 | 7 | details |
5 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Beginner | 22.74 | 1 | details |
6 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Beginner | 24.60 | 1 | details |
7 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Beginner | 18.95 | 10 | details |
Is the name of the skater incorrectly spelled?