Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Edge Cup 2026 | Katowice | 2026-01-27 | Junior | 26.00 | 20 | details | 51.06 | 20 | details | 77.06 | 20 |
| 2 | Polish Junior Championships 2026 | Warszawa | 2026-01-09 | Junior | 24.55 | 22 | details | 46.63 | 23 | details | 71.18 | 23 |
| 3 | Edge Cup 2025 | Katowice | 2025-01-29 | Advanced novice | 25.29 | 10 | details | 48.89 | 10 | details | 74.18 | 10 |
| 4 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Advanced novice | 24.07 | 4 | details | 46.63 | 2 | details | 70.70 | 2 |
| 5 | Polish Junior Championships 2024 | Krynica-Zdroj | 2024-01-19 | Junior | 29.52 | 16 | details | 59.72 | 13 | details | 89.24 | 16 |
| 6 | Diamond Spin 2023 | Katowice | 2023-10-19 | Advanced novice | 22.39 | 22 | details | 47.25 | 16 | details | 69.64 | 18 |
| 7 | Halloween Cup 2023 | Bydgoszcz | 2023-10-17 | Advanced novice | 27.32 | 2 | details | 45.23 | 3 | details | 72.55 | 3 |
| 8 | Polish Junior Championships 2023 | Katowice-Janow | 2023-01-20 | Junior | 29.03 | 16 | details | 57.03 | 19 | details | 86.06 | 17 |
Is the name of the skater incorrectly spelled?