Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Gliss Open 2025 | Tallinn | 2025-01-09 | Springs | 29.46 | 2 | details |
2 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Springs | 32.04 | 1 | details |
3 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Springs | 27.59 | 2 | details |
4 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 27.93 | 6 | details |
5 | Reval Cup 2024 | Tallinn | 2024-03-16 | Cubs | 25.76 | 8 | details |
6 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 25.88 | 8 | details |
7 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Cubs | 25.53 | 12 | details |
8 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Cubs | 23.59 | 13 | details |
9 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 17.77 | 9 | details |
Is the name of the skater incorrectly spelled?