Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Beginner | 16.96 | 2 | details |
2 | October Qualifier 2024 | Sheffield | 2024-10-07 | Pre-novice | 16.22 | 2 | details |
3 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 14.41 | 2 | details |
4 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 15.87 | 5 | details |
5 | Young Stars May 2024 | Sheffield | 2024-05-20 | Beginner | 12.69 | 4 | details |
6 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 10.36 | 10 | details |
7 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 12.53 | 5 | details |
8 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Beginner | 10.02 | 13 | details |
9 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Beginner | 10.92 | 9 | details |
10 | Magnum Opens 2023 | Stevenston | 2023-08-04 | Beginner | 7.69 | 12 | details |
Is the name of the skater incorrectly spelled?