USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Texas Trophy 2025 | Plano | 2025-09-30 | Intermediate | 22.66 | 13 | details | 40.57 | 14 | details | 63.23 | 14 |
| 2 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Intermediate | 25.34 | 6 | details | 40.08 | 8 | details | 65.42 | 6 |
| 3 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Juvenile pairs | 34.38 | 2 | details | |||||
| 4 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 24.97 | 13 | details | 32.45 | 17 | details | 57.42 | 16 |
| 5 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 25.22 | 10 | details | 47.57 | 11 | details | 72.79 | 10 |
| 6 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile pairs | 33.55 | 4 | details | |||||
| 7 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 24.07 | 8 | details | 38.68 | 9 | details | 62.75 | 8 |
| 8 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Juvenile pairs | 31.98 | 1 | details | |||||
| 9 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 23.25 | 3 | details | 36.77 | 3 | details | 60.02 | 3 |
Is the name of the skater incorrectly spelled?