Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Austrian Championships 2019 | Gmunden | 2018-12-13 | Senior | 28.92 | 7 | details | |||||
2 | 30th Golden Bear | Zagreb | 2018-10-25 | Senior | 33.67 | 22 | details | 70.32 | 17 | details | 103.99 | 18 |
3 | 22nd Eiscup Innsbruck | Innsbruck | 2018-01-26 | Senior | 31.73 | 1 | details | 67.29 | 1 | details | 99.02 | 1 |
4 | Austrian Championships 2018 | Wien | 2017-12-13 | Senior | 35.78 | 5 | details | 67.82 | 5 | details | 103.60 | 5 |
5 | Austrian Championships 2017 | Graz | 2016-12-14 | Senior | 30.70 | 9 | details | 60.55 | 10 | details | 91.25 | 10 |
6 | 21st Eiscup Innsbruck | Innsbruck | 2016-11-25 | Senior | 28.80 | 8 | details | 52.17 | 8 | details | 80.97 | 8 |
7 | Austrian Championships 2016 | Innsbruck | 2015-12-16 | Senior | 27.58 | 9 | details | 60.08 | 8 | details | 87.66 | 9 |
8 | 20th Eiscup Innsbruck | Innsbruck | 2015-11-20 | Senior | 27.54 | 6 | details | 47.71 | 6 | details | 75.25 | 6 |
9 | 1st Ringhoffer Cup | Praha | 2014-02-12 | Junior | 28.05 | 3 | details | 53.83 | 4 | details | 81.88 | 4 |
10 | 23rd Volvo Open Cup | Riga | 2014-01-25 | Junior | 30.07 | 3 | details | 49.89 | 4 | details | 79.96 | 4 |
Is the name of the skater incorrectly spelled?