Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Tonka ZITKOVIC | ![]() | Cubs girls | Free skating | 0.00 | 2.10 | details |
1A | Tonka ZITKOVIC | ![]() | Cubs girls | Free skating | 0.20 | 1.30 | details |
2S | Monika NEDVED | ![]() | Cubs girls | Free skating | -0.07 | 1.23 | details |
1Lz | Anja BUDROVIC | ![]() | Cubs girls | Free skating | 0.00 | 0.60 | details |
1Lz | Lara DAMJANOVIC | ![]() | Cubs girls | Free skating | 0.00 | 0.60 | details |
1F | Anja SLIBAR | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1F | Ina GABRIC | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1F | Karla REDOVNIKOVIC | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1F | Lili BUDAK | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Ena BARUSIC | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1Lo | Karla REDOVNIKOVIC | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
1S | Ena BARUSIC | ![]() | Cubs girls | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |