Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp2 | Lena CUSAK | ![]() | Cubs girls | Free skating | 0.33 | 2.83 | details |
CSSp2 | Bruna BARIC | ![]() | Cubs girls | Free skating | 0.50 | 2.80 | details |
CSSp2 | Tonka ZITKOVIC | ![]() | Cubs girls | Free skating | 0.50 | 2.80 | details |
CCoSp2V | Marta KAIC | ![]() | Cubs girls | Free skating | -0.10 | 1.90 | details |
CCoSpB | Iva JELAVIĆ | ![]() | Cubs girls | Free skating | 0.00 | 1.70 | details |
CCoSpB | Lili BUDAK | ![]() | Cubs girls | Free skating | 0.00 | 1.70 | details |
SSp2 | Anja BUDROVIC | ![]() | Cubs girls | Free skating | 0.00 | 1.60 | details |
SSp2 | Sara GABRIC | ![]() | Cubs girls | Free skating | 0.00 | 1.60 | details |
CoSpB | Lara DAMJANOVIC | ![]() | Cubs girls | Free skating | -0.10 | 1.40 | details |
SSp1 | Iva JELAVIĆ | ![]() | Cubs girls | Free skating | 0.00 | 1.30 | details |
SSp1 | Karla REDOVNIKOVIC | ![]() | Cubs girls | Free skating | 0.00 | 1.30 | details |
SSpB | Anja SLIBAR | ![]() | Cubs girls | Free skating | 0.00 | 1.10 | details |
SSpB | Ena BARUSIC | ![]() | Cubs girls | Free skating | 0.00 | 1.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |