Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
4T | Morisi KVITELASHVILI | ![]() | Junior men | Free skating | 2.00 | 12.30 | details |
3A | Adian PITKEEV | ![]() | Junior men | Free skating | 2.14 | 10.64 | video |
3Lz | Adian PITKEEV | ![]() | Junior men | Free skating | 1.30 | 7.90 | video |
3Lo | Alexander Dmitrievich PETROV | ![]() | Junior men | Short program | 1.00 | 6.61 | details |
3Lo | Adian PITKEEV | ![]() | Junior men | Free skating | 1.00 | 6.61 | video |
3F | Evgenia MEDVEDEVA | ![]() | Junior ladies | Free skating | 0.70 | 6.53 | video |
3S | Sofia ISTOMINA | ![]() | Junior ladies | Free skating | 0.70 | 5.32 | details |
3T | Sofia ISTOMINA | ![]() | Junior ladies | Free skating | 0.70 | 4.80 | details |
2A | Maria SOTSKOVA | ![]() | Junior ladies | Short program | 0.64 | 4.27 | video |
2A | Viktoria BEZRUKOVA | ![]() | Junior ladies | Short program | 0.64 | 4.27 | details |
2Lz | Alexandra FOMINA | ![]() | Junior ladies | Free skating | 0.00 | 2.31 | details |
2Lz | Yulia LI | ![]() | Junior ladies | Free skating | 0.00 | 2.31 | details |
2F | Anastasia ZINKINA | ![]() | Junior ladies | Free skating | 0.00 | 1.98 | details |
1A | Andrei LAZUKIN | ![]() | Junior men | Free skating | 0.00 | 1.21 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |