Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S | Mahiro KOSHIKAWA | ![]() | Basic novice B boys | Free skating | 0.00 | 1.30 | details |
2T | Yoshifumi TAKAI | ![]() | Basic novice B boys | Free skating | 0.00 | 1.30 | details |
1A | Mahiro KOSHIKAWA | ![]() | Basic novice B boys | Free skating | 0.00 | 1.21 | details |
1A | Yoshifumi TAKAI | ![]() | Basic novice B boys | Free skating | 0.00 | 1.21 | details |
1F | Shosuke TUTUMI | ![]() | Basic novice B boys | Free skating | 0.08 | 0.58 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |