Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Alp Töre OVALIOĞLU | ![]() | Advanced novice boys | Free skating | -0.20 | 5.70 | details |
3T | Alp Töre OVALIOĞLU | ![]() | Advanced novice boys | Free skating | -0.14 | 4.06 | details |
2A | Alp Töre OVALIOĞLU | ![]() | Advanced novice boys | Free skating | 0.33 | 3.63 | details |
2Lz | Volodymyr ANDREITSOV | ![]() | Advanced novice boys | Free skating | 0.00 | 2.10 | details |
2F | Alp Töre OVALIOĞLU | ![]() | Advanced novice boys | Free skating | 0.06 | 1.86 | details |
2Lo | Volodymyr ANDREITSOV | ![]() | Advanced novice boys | Free skating | 0.00 | 1.70 | details |
1A | Volodymyr ANDREITSOV | ![]() | Advanced novice boys | Free skating | 0.00 | 1.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |