Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1A | Igor KIND | HUN | Chicks boys | Free skating | -0.04 | 1.06 | video |
1Lz | Taras Telebak BOLTA | SLO | Chicks boys | Free skating | -0.02 | 0.58 | details |
1F | Árpád SZENTIVÁNYI | HUN | Chicks boys | Free skating | 0.00 | 0.50 | details |
1Lo | Árpád SZENTIVÁNYI | HUN | Chicks boys | Free skating | 0.00 | 0.50 | details |
1Lo | Igor KIND | HUN | Chicks boys | Free skating | 0.00 | 0.50 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |