Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Jada Emily CHUI | HKG | Advanced novice girls | Free skating | 0.00 | 3.30 | details |
StSq2 | Christina TODD | CHN | Advanced novice girls | Free skating | 0.33 | 2.93 | details |
StSq1 | Christina TODD | CHN | Advanced novice girls | Short program | 0.50 | 2.30 | details |
StSqB | Isabella Mary Amabel TODD | CHN | Advanced novice girls | Short program | 0.17 | 1.67 | details |
StSqB | Skye Frances PATENIA | PHI | Advanced novice girls | Short program | 0.17 | 1.67 | details |
StSqB | Charmaine Skye CHUA | PHI | Advanced novice girls | Free skating | 0.17 | 1.67 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |