Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Hiroto HANAI | ![]() | Advanced novice boys | Free skating | 0.00 | 5.30 | details |
3S | Hiroto HANAI | ![]() | Advanced novice boys | Free skating | 0.43 | 4.73 | details |
2F | Haruki MATSUMOTO | ![]() | Advanced novice boys | Free skating | 0.24 | 2.22 | details |
2Lo | Haruki MATSUMOTO | ![]() | Advanced novice boys | Free skating | 0.11 | 1.81 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |