Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1F | Zsolt ANDERLIK | ![]() | Cubs boys | Free skating | 0.00 | 0.50 | details |
1Lo | Lars Idar HAGEN | ![]() | Cubs boys | Free skating | 0.00 | 0.50 | details |
1Lo | Zsolt ANDERLIK | ![]() | Cubs boys | Free skating | 0.00 | 0.50 | details |
1S | Gabriel Folkman GLEDITSCH | ![]() | Cubs boys | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |