Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S+1A+SEQ | Anton Chun Sheng HU | ![]() | Pre-novice boys | Free skating | 0.04 | 2.44 | details |
1Lz+1Lo | Anton Chun Sheng HU | ![]() | Pre-novice boys | Free skating | 0.00 | 1.10 | details |
1Lz+1Lo | Yu Ting CHENG | ![]() | Pre-novice boys | Free skating | 0.00 | 1.10 | details |
1F+1Lo | Jing LIN | ![]() | Pre-novice boys | Free skating | 0.00 | 1.00 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |