Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo | Agata KRYGER | ![]() | Silver girls | Free skating | -0.08 | 1.57 | details |
2S | Agata CIESIELSKA | ![]() | Silver girls | Free skating | 0.00 | 1.43 | details |
2T | Aleksandra OVSIANIKOVA | ![]() | Silver girls | Free skating | 0.00 | 1.30 | details |
1A | Agata KRYGER | ![]() | Silver girls | Free skating | 0.00 | 0.88 | details |
1A | Anika HOFFMANN | ![]() | Silver girls | Free skating | 0.00 | 0.88 | details |
1A | Gabija MEILUNAITE | ![]() | Silver girls | Free skating | 0.00 | 0.88 | details |
1F | Karolina KUCHARZYK | ![]() | Silver girls | Free skating | 0.00 | 0.50 | details |
1T | Karolina KRYCKA | ![]() | Silver girls | Free skating | 0.00 | 0.44 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |