| Rank | Skater | Club | Segment | SS | TR | PE | CH | IN | VideoClip |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Oddevoll BØE | AKK | Free skating | 4.33 | 4.25 | 4.58 | 4.25 | 4.50 | watch |
| 2 | Sondre Oddevoll BØE | AKK | Short program | 4.17 | 4.33 | 4.33 | 4.25 | 4.58 | watch |
| SS | Skating Skills | ||||||||
| TR | Transitions | ||||||||
| PE | Performance/Execution | ||||||||
| CH | Choreography | ||||||||
| IN | Interpretation | ||||||||
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.