Lidingö Ice Challenge 2025
Novice U16 girls - Short program
1 - 2 Feb, 2025
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Leija SIMLUND | VAL | 13.76 | 11.78 | 0.00 | 25.54 | details |
| 2 | Lauren HOLMQVIST | STO | 13.55 | 11.72 | 0.00 | 25.27 | details |
| 3 | Sofia JOHANSSON | STO | 12.61 | 11.77 | 0.00 | 24.38 | details |
| 4 | Minna KRISTENSSON | OST | 13.16 | 10.97 | 0.00 | 24.13 | details |
| 5 | Maria MAVROUDI | BOT | 12.44 | 10.70 | 0.00 | 23.14 | details |
| 6 | Elizabeth NIELIPOWICZ | OST | 11.68 | 11.45 | 0.00 | 23.13 | details |
| 7 | Elin TENGSELL | DIF | 11.22 | 11.18 | 0.00 | 22.40 | details |
| 8 | Alva BENNMAN | TAB | 11.46 | 8.50 | 0.00 | 19.96 | details |
| 9 | Tuva LINDGREN | LIO | 10.86 | 9.10 | 0.00 | 19.96 | details |
| 10 | Filippa SVERKER | ISK | 9.52 | 10.08 | 0.00 | 19.60 | details |
| 11 | Rebecka MARQUEZ KASK | DIF | 9.76 | 9.50 | 0.00 | 19.26 | details |
| 12 | Anna PESTOVA | AXL | 6.63 | 10.65 | 0.00 | 17.28 | details |
| 13 | Hannah LINDVALL | TYO | 7.09 | 9.51 | 0.00 | 16.60 | details |
| 14 | Victoria LANGE | VAL | 7.14 | 8.70 | 0.00 | 15.84 | details |
| 15 | Emma HÖGLUND | SLN | 7.41 | 8.43 | 0.50 | 15.34 | details |
