USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | New England Regional Championships 2019 | Boston | 2018-10-11 | Novice | 41.78 | 3 | details | 63.66 | 6 | details | 105.44 | 6 |
| 2 | New England Regional Championships 2019 | Boston | 2018-10-11 | Novice | 62.51 | 4 | details | |||||
| 3 | New England Regional Championships 2018 | Westborough | 2017-10-18 | Novice | 65.15 | 4 | details | |||||
| 4 | New England Regional Championships 2018 | Westborough | 2017-10-18 | Novice | 34.08 | 7 | details | 55.90 | 9 | details | 89.98 | 9 |
| 5 | New England Regional Championships 2017 | Burlington | 2016-10-19 | Intermediate | 51.71 | 2 | details | |||||
| 6 | New England Regional Championships 2017 | Burlington | 2016-10-19 | Intermediate | 27.25 | 12 | details | 49.42 | 10 | details | 76.67 | 11 |
| 7 | New England Regional Championships 2016 | Boxborough | 2015-10-17 | Intermediate | 50.54 | 3 | details | |||||
| 8 | New England Regional Championships 2016 | Boxborough | 2015-10-17 | Intermediate | 26.49 | 11 | details | 53.72 | 7 | details | 80.21 | 8 |
| 9 | New England Regional Championships 2015 | Burlington | 2014-10-18 | Juvenile | 44.42 | 2 | details | |||||
| 10 | New England Regional Championships 2015 | Burlington | 2014-10-18 | Juvenile | 34.60 | 16 | details | |||||
Is the name of the skater incorrectly spelled?