Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Western Section Championships 2018 | Aichi-ken | 2018-11-01 | Senior | 46.56 | 17 | details | 72.22 | 22 | details | 118.78 | 21 |
2 | Chu-Shikoku-Kyushu Regional Championships 2018 | Miki Town | 2018-09-21 | Senior | 50.69 | 3 | details | 82.49 | 5 | details | 133.18 | 3 |
3 | Western Section Championships 2017 | Fukuoka | 2017-11-02 | Senior | 40.09 | 24 | details | 73.51 | 21 | details | 113.60 | 22 |
4 | Shu-Shikoku-Kyushu Regional Championships 2017 | Fukuoka | 2017-10-06 | Senior | 47.34 | 4 | details | 82.62 | 5 | details | 129.96 | 4 |
5 | Shu-Shikoku-Kyushu Regional Championships 2016 | Okayama | 2016-09-23 | Junior | 35.31 | 14 | details | 63.80 | 11 | details | 99.11 | 11 |
6 | Western Section Championships 2015 | Aichi | 2015-10-31 | Junior | 36.47 | 30 | details | |||||
7 | Shu-Shikoku-Kyushu Regional Championships 2015 | Okayama | 2015-10-01 | Junior | 45.41 | 5 | details | 74.61 | 7 | details | 120.02 | 8 |
8 | Shu-Shikoku-Kyushu Regional Championships 2014 | Okayama | 2014-09-25 | Junior | 36.41 | 16 | details | 64.77 | 13 | details | 101.18 | 13 |
9 | Shu-Shikoku-Kyushu Regional Championships 2013 | Fukuoka | 2013-10-03 | Advanced novice | 50.96 | 17 | details |
Is the name of the skater incorrectly spelled?