Japan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 38.05 | 15 | details | 61.18 | 16 | details | 99.23 | 15 |
| 2 | Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 35.63 | 22 | details | 63.24 | 20 | details | 98.87 | 20 |
| 3 | Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Junior | 32.84 | 21 | details | 63.77 | 20 | details | 96.61 | 20 |
| 4 | Chubu Regional Championships 2018 | Nagoya | 2018-09-28 | Junior | 33.96 | 20 | details | 60.04 | 19 | details | 94.00 | 19 |
| 5 | Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 38.11 | 18 | details | 67.69 | 18 | details | 105.80 | 18 |
| 6 | Chubu Regional Championships 2016 | Aichi | 2016-09-30 | Advanced novice | 64.31 | 7 | details | |||||
| 7 | Chubu Regional Championships 2015 | Aichi | 2015-09-25 | Advanced novice | 60.77 | 12 | details | |||||
| 8 | Chubu Regional Championships 2014 | Aichi | 2014-10-03 | Basic novice B | 49.05 | 8 | details | |||||
| 9 | Chubu Regional Championships 2013 | Aichi | 2013-09-27 | Basic novice B | 42.89 | 17 | details | |||||
Is the name of the skater incorrectly spelled?