Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Senior | 38.12 | 22 | details | 83.75 | 19 | details | 121.87 | 21 |
2 | Bavarian Open 2020 | Oberstdorf | 2020-02-03 | Senior | 45.93 | 13 | details | 74.67 | 15 | details | 120.60 | 14 |
3 | Ice Talent Trophy 2020 | Hasselt | 2020-01-30 | Senior | 32.66 | 3 | details | 83.52 | 2 | details | 116.18 | 2 |
4 | Golden Spin 2019 | Zagreb | 2019-12-04 | Senior | 51.05 | 10 | details | 96.39 | 12 | details | 147.44 | 13 |
5 | 20th Open d'Andorra | Canillo | 2019-11-21 | Senior | 50.94 | 1 | details | 83.28 | 4 | details | 134.22 | 1 |
6 | Tallinn Trophy International 2019 | Tallinn | 2019-11-11 | Senior | 42.91 | 12 | details | 79.38 | 15 | details | 122.29 | 15 |
7 | Antwerp Diamond Trophy 2019 | Wilrijk | 2019-10-18 | Senior | 41.05 | 1 | details | 72.39 | 1 | details | 113.44 | 1 |
8 | World Championship 2019 | Saitama City | 2019-03-18 | Senior | 41.85 | 40 | video | |||||
9 | Challenge Cup 2019 | Den Haag | 2019-02-21 | Senior | 54.30 | 7 | details | 73.33 | 13 | details | 127.63 | 13 |
10 | European Championship 2019 | Minsk | 2019-01-15 | Senior | 44.00 | 28 | video | |||||
11 | Golden Spin 2018 | Zagreb | 2018-12-05 | Senior | 48.99 | 17 | details | 90.57 | 15 | video | 139.56 | 13 |
12 | 7th Denkova-Staviski Cup ISU | Sofia | 2018-11-27 | Senior | 45.69 | 6 | details | 82.85 | 8 | details | 128.54 | 7 |
13 | JGP Ljubljana 2018 | Ljubljana | 2018-10-03 | Junior | 39.03 | 22 | video | 72.21 | 19 | video | 111.24 | 19 |
14 | JGP Kaunas 2018 | Kaunas | 2018-09-05 | Junior | 34.39 | 26 | video | 64.71 | 22 | video | 99.10 | 24 |
15 | World Junior Championship 2018 | Sofia | 2018-03-05 | Junior | 45.88 | 24 | video | 70.89 | 24 | video | 116.77 | 24 |
16 | Challenge Cup 2018 | Den Haag | 2018-02-22 | Senior | 37.51 | 20 | details | 77.97 | 16 | details | 115.48 | 17 |
17 | Sofia Trophy 2018 | Sofia | 2018-02-06 | Junior | 45.97 | 3 | details | 82.82 | 6 | details | 128.79 | 4 |
18 | Reykjavík International Games 2018 | Reykjavík | 2018-01-26 | Junior | 34.00 | 5 | details | 71.22 | 1 | details | 105.22 | 2 |
19 | European Championship 2018 | Moscow | 2018-01-15 | Senior | 45.28 | 26 | video | |||||
20 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Senior | 45.37 | 1 | details | 84.72 | 1 | details | 130.09 | 1 |
21 | Golden Spin 2017 | Zagreb | 2017-12-06 | Senior | 41.85 | 12 | details | 75.39 | 11 | video | 117.24 | 11 |
22 | 18th Open d'Andorra | Canillo | 2017-11-22 | Senior | 46.64 | 1 | details | 78.42 | 1 | details | 125.06 | 1 |
23 | 34th Volvo Open Cup | Riga | 2017-11-08 | Senior | 36.01 | 9 | details | 86.02 | 5 | details | 122.03 | 7 |
24 | KNSB Cup 1 2017-18 | Alkmaar | 2017-09-30 | Junior | 38.26 | 2 | details | 59.70 | 2 | details | 97.96 | 2 |
25 | World Junior Championship 2016 | Debrecen | 2016-03-14 | Junior | 47.94 | 17 | video | 79.24 | 20 | video | 127.18 | 18 |
26 | Dutch Championships 2016 | Den Haag | 2016-03-03 | Junior | 41.34 | 1 | details | 78.64 | 1 | details | 119.98 | 1 |
27 | Bavarian Open 2016 | Oberstdorf | 2016-02-17 | Junior | 43.07 | 9 | details | 67.39 | 13 | details | 110.46 | 11 |
28 | Kempen Trophy 2016 | Turnhout | 2016-01-29 | Junior | 40.55 | 1 | details | 68.37 | 1 | details | 108.92 | 1 |
29 | NRW Trophy 2015 | Dortmund | 2015-11-24 | Junior | 39.56 | 15 | details | 67.11 | 17 | details | 106.67 | 15 |
30 | JGP Torun 2015 | Torun | 2015-09-09 | Junior | 41.46 | 14 | video | 66.67 | 20 | video | 108.13 | 17 |
31 | JGP Linz 2015 | Linz | 2015-09-09 | Junior | 38.39 | 16 | video | 57.40 | 22 | video | 95.79 | 21 |
32 | Coupe du Printemps 2015 | Luxembourg | 2015-03-13 | Junior | 42.85 | 1 | details | 80.77 | 2 | details | 123.62 | 2 |
33 | Challenge Cup 2015 | Den Haag | 2015-02-19 | Junior | 40.41 | 3 | details | 80.35 | 2 | details | 120.76 | 2 |
34 | 12th European Youth Olympic Winter Festival | Dornbirn | 2015-01-25 | Junior | 37.21 | 13 | details | 62.14 | 15 | details | 99.35 | 15 |
35 | NRW Trophy 2014 | Dortmund | 2014-11-25 | Junior | 40.44 | 13 | video | 68.53 | 18 | video | 108.97 | 17 |
36 | 15th Open d'Andorra | Canillo | 2014-11-20 | Junior | 39.20 | 2 | details | 59.97 | 4 | details | 99.17 | 3 |
37 | JGP Courchevel 2014 | Courchevel | 2014-08-20 | Junior | 26.46 | 18 | video | 66.05 | 13 | video | 92.51 | 15 |
38 | World Development Trophy 2014 - 01 | Gdansk | 2014-04-01 | Basic novice B | 48.83 | 2 | details | |||||
39 | Coupe du Printemps 2014 | Luxembourg | 2014-03-14 | Advanced novice | 27.85 | 5 | details | 42.15 | 16 | details | 70.00 | 12 |
40 | Challenge Cup 2014 | Den Haag | 2014-03-06 | Advanced novice | 32.94 | 2 | details | 53.58 | 3 | details | 86.52 | 2 |
41 | Dutch Championships 2014 | Amsterdam | 2014-02-14 | Advanced novice | 36.81 | 1 | details | 54.94 | 1 | details | 91.75 | 1 |
42 | NRW Trophy 2013 | Dortmund | 2013-12-04 | Advanced novice | 27.96 | 10 | details | 52.91 | 5 | details | 80.87 | 7 |
43 | Challenge Cup 2013 | Den Haag | 2013-02-21 | Advanced novice | 31.89 | 4 | video | 46.34 | 9 | video | 78.23 | 6 |
44 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Advanced novice | 25.55 | 13 | details | 47.81 | 12 | details | 73.36 | 12 |
45 | Challenge Cup 2012 | Den Haag | 2012-03-08 | Debs | 21.56 | 7 | details | 38.45 | 8 | video | 60.01 | 7 |
46 | Dutch Championships 2012 | Tilburg | 2011-12-17 | Debs | 19.22 | 4 | details | 35.25 | 3 | details | 54.47 | 3 |
Is the name of the skater incorrectly spelled?