Japan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Chubu Regional Championships 2022 | Nagoya | 2022-09-23 | Senior | 38.58 | 16 | details | 63.54 | 17 | details | 102.12 | 17 |
| 2 | Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Senior | 31.51 | 19 | details | 64.73 | 18 | details | 96.24 | 19 |
| 3 | Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Senior | 28.89 | 19 | details | 66.38 | 19 | details | 95.27 | 19 |
| 4 | Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Senior | 32.77 | 19 | details | 64.82 | 19 | details | 97.59 | 19 |
| 5 | Chubu Regional Championships 2018 | Nagoya | 2018-09-28 | Junior | 35.21 | 19 | details | 63.98 | 15 | details | 99.19 | 18 |
| 6 | Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 38.32 | 17 | details | 61.68 | 19 | details | 100.00 | 19 |
| 7 | Chubu Regional Championships 2016 | Aichi | 2016-09-30 | Junior | 32.98 | 25 | details | |||||
| 8 | Chubu Regional Championships 2015 | Aichi | 2015-09-25 | Junior | 34.47 | 26 | details | |||||
Is the name of the skater incorrectly spelled?