Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Eastern Great Lakes Regional Championships 2014 | Louisville | 2013-10-05 | Novice | 44.73 | 10 | details |
2 | Eastern Great Lakes Regional Championships 2012 | Mentor | 2011-09-30 | Intermediate | 38.83 | 8 | details |
3 | Eastern Great Lakes Regional Championships 2011 | Franklin | 2010-10-08 | Intermediate | 41.16 | 8 | details |
4 | Eastern Great Lakes Regional Championships 2010 | Carmel | 2009-10-16 | Juvenile | 38.72 | 6 | details |
5 | Eastern Great Lakes Regional Championships 2009 | Midland | 2008-10-10 | Juvenile | 36.19 | 9 | details |
6 | Eastern Great Lakes Regional Championships 2009 | Midland | 2008-10-10 | Juvenile | 34.08 | 3 | details |
7 | Eastern Great Lakes Regional Championships 2008 | Louisville | 2007-10-01 | Juvenile | 21.65 | 17 | details |
Is the name of the skater incorrectly spelled?