Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Northwest Pacific Regional Championships 2014 | Tacoma | 2013-10-05 | Senior | 31.17 | 2 | details | 48.74 | 8 | details | 79.91 | 6 |
2 | Pacific Coast Sectional Championships 2013 | Provo | 2012-11-09 | Junior | 26.35 | 11 | details | 50.85 | 10 | details | 77.20 | 10 |
3 | Northwest Pacific Regional Championships 2013 | Eugene | 2012-09-28 | Junior | 27.36 | 3 | details | 58.15 | 2 | details | 85.51 | 2 |
4 | Northwest Pacific Regional Championships 2012 | Spokane | 2011-09-30 | Novice | 23.07 | 12 | details | 47.95 | 7 | details | 71.02 | 9 |
5 | Northwest Pacific Regional Championships 2011 | Boise | 2010-10-01 | Intermediate | 17.33 | 12 | details | 42.35 | 6 | details | 59.68 | 8 |
6 | Northwest Pacific Regional Championships 2011 | Boise | 2010-10-01 | Intermediate | 42.08 | 4 | details | |||||
7 | Northwest Pacific Regional Championships 2010 | Medford | 2009-10-08 | Intermediate | 36.34 | 8 | details | |||||
8 | Northwest Pacific Regional Championships 2009 | Jackson | 2008-10-14 | Juvenile | 27.80 | 4 | details | |||||
9 | Northwest Pacific Regional Championships 2009 | Jackson | 2008-10-14 | Juvenile | 28.91 | 11 | details |
Is the name of the skater incorrectly spelled?