Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Eastern Great Lakes Regional Championships 2012 | Mentor | 2011-09-30 | Junior | 38.31 | 4 | details | 73.48 | 5 | details | 111.79 | 5 |
2 | Midwestern Sectional Championships 2011 | Ann Arbor | 2010-11-09 | Junior | 47.69 | 4 | details | 79.55 | 6 | details | 127.24 | 6 |
3 | Midwestern Sectional Championships 2010 | Wichita | 2009-11-17 | Novice | 29.31 | 10 | details | 58.88 | 8 | details | 88.19 | 8 |
4 | Eastern Great Lakes Regional Championships 2010 | Carmel | 2009-10-16 | Novice | 31.75 | 3 | details | 66.38 | 2 | details | 98.13 | 2 |
5 | Eastern Great Lakes Regional Championships 2009 | Midland | 2008-10-10 | Novice | 35.74 | 4 | details | 57.69 | 6 | details | 93.43 | 5 |
6 | Midwestern Sectional Championships 2008 | Rochester | 2007-11-14 | Novice | 37.46 | 8 | details | 60.98 | 8 | details | 98.44 | 9 |
7 | Eastern Great Lakes Regional Championships 2008 | Louisville | 2007-10-01 | Novice | 38.09 | 2 | details | 66.52 | 4 | details | 104.61 | 4 |
8 | U.S. Junior Championships 2007 | Cleveland | 2006-11-28 | Intermediate | 63.38 | 7 | details | |||||
9 | U.S. Junior Championships 2007 | Cleveland | 2006-11-28 | Intermediate | 31.78 | 12 | details | 55.16 | 13 | details | 86.94 | 13 |
Is the name of the skater incorrectly spelled?