USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Championships 2012 | Jamestown | 2011-11-15 | Senior | 41.15 | 9 | details | 79.62 | 8 | details | 120.77 | 8 |
| 2 | North Atlantic Regional Championships 2012 | Amherst | 2011-10-14 | Senior | 45.47 | 1 | details | 88.24 | 1 | details | 133.71 | 1 |
| 3 | Eastern Sectional Championships 2011 | Aston | 2010-11-09 | Senior | 49.59 | 3 | details | 90.23 | 6 | details | 139.82 | 5 |
| 4 | North Atlantic Regional Championships 2011 | Lake Placid | 2010-10-01 | Senior | 42.92 | 3 | details | 76.57 | 3 | details | 119.49 | 3 |
| 5 | Eastern Sectional Championships 2008 | Rayleigh | 2007-11-14 | Novice | 25.94 | 12 | details | 63.48 | 9 | details | 89.42 | 10 |
| 6 | North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Novice | 27.55 | 5 | details | 47.60 | 5 | details | 75.15 | 5 |
| 7 | U.S. Junior Championships 2007 | Cleveland | 2006-11-28 | Intermediate | 46.48 | 14 | details | |||||
Is the name of the skater incorrectly spelled?