Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | British Championships 2016 | Sheffield | 2015-12-01 | Basic novice A | 23.24 | 25 | details |
2 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 5 | 23.78 | 4 | details |
3 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 4 | 21.38 | 5 | details |
4 | Dundee Annuals 2015 | Dundee | 2015-05-17 | Level 4 | 25.88 | 2 | details |
5 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 4 | 18.03 | 12 | details |
6 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 2 | 15.64 | 13 | details |
7 | Magnum Open 2014 | Auchenharvie | 2014-03-06 | Level 2 | 16.55 | 9 | details |
8 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 1 | 17.29 | 10 | details |
9 | Magnum Open 2013 | Auchenharvie | 2013-03-08 | Level 1 | 19.98 | 7 | details |
10 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 1 | 11.45 | 9 | details |
Is the name of the skater incorrectly spelled?