Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Eastern Sectional Championships 2010 | Newark DE | 2009-11-18 | Senior | 45.56 | 6 | details | 82.14 | 8 | details | 127.70 | 7 |
2 | Eastern Sectional Championships 2009 | Boston | 2008-11-11 | Senior | 44.26 | 8 | details | 88.40 | 7 | details | 132.66 | 7 |
3 | Eastern Sectional Championships 2008 | Rayleigh | 2007-11-14 | Senior | 42.55 | 9 | details | 74.87 | 9 | details | 117.42 | 9 |
4 | South Atlantic Regional Championships 2008 | York | 2007-10-16 | Senior | 46.24 | 6 | details | 84.66 | 6 | details | 130.90 | 6 |
5 | U.S. Collegiate Championships 2007 | Oxford | 2007-08-04 | Senior | 34.83 | 7 | details | 73.74 | 7 | details | 108.57 | 7 |
6 | Pacific Coast Sectional Championships 2007 | Mountlake | 2006-11-16 | Senior | 45.43 | 5 | details | 84.67 | 5 | details | 130.10 | 5 |
7 | U.S. Collegiate Championships 2006 | Anaheim | 2006-08-02 | Senior | 42.45 | 5 | details | 80.67 | 4 | details | 123.12 | 5 |
8 | Pacific Coast Sectional Championships 2006 | Roseville | 2005-11-16 | Senior | 45.14 | 8 | details | 76.38 | 8 | details | 121.52 | 8 |
Is the name of the skater incorrectly spelled?