Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Telford Open 2014 | Telford | 2014-02-26 | Junior | 19.44 | 11 | details | 32.41 | 13 | details | 51.85 | 11 |
| 2 | Lee Valley 2013 | London | 2013-04-17 | Junior | 22.31 | 18 | details | 35.41 | 22 | details | 57.72 | 22 |
| 3 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Junior | 16.74 | 28 | details | |||||
| 4 | Deeside IJS 2011 | Deeside | 2011-10-03 | Junior | 18.20 | 38 | details | |||||
| 5 | Hull Opens 2011 | Hull | 2011-07-07 | Junior | 19.38 | 18 | details | 34.99 | 19 | details | 54.37 | 19 |
| 6 | Lee Valley IJS 2011 | London | 2011-04-06 | Advanced novice | 19.42 | 20 | details | 24.91 | 21 | details | 44.33 | 21 |
| 7 | Deeside IJS and Welsh Championships 2010 | Deeside | 2010-10-19 | Advanced novice | 13.52 | 30 | details | |||||
| 8 | Hull Open 2010 | Hull | 2010-07-09 | Novice | 26.54 | 11 | details | |||||
| 9 | Lee Valley IJS 2010 | London | 2010-04-13 | Advanced novice | 14.19 | 26 | details | |||||
| 10 | Deeside IJS 2009 | Deeside | 2009-10-05 | Novice | 16.56 | 28 | details | |||||
Is the name of the skater incorrectly spelled?