Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Australian Championships 2015 | Penrith | 2015-11-28 | Senior | 42.14 | 4 | details | 80.87 | 4 | details | 123.01 | 4 |
2 | Asian Open Figure Skating Trophy 2015 | Bankok | 2015-08-05 | Senior | 40.03 | 8 | video | 73.41 | 7 | video | 113.44 | 8 |
3 | Australian Championships 2014 | Brisbane | 2014-11-28 | Senior | 44.76 | 2 | details | 102.82 | 2 | details | 147.58 | 2 |
4 | Australian Championships 2013 | Melbourne | 2013-11-30 | Senior | 42.72 | 6 | details | 91.43 | 5 | details | 134.15 | 5 |
5 | Australian Championships 2012 | Boondall | 2012-12-01 | Junior | 42.12 | 1 | details | 70.66 | 2 | details | 112.78 | 1 |
6 | JGP İstanbul 2012 | Istanbul | 2012-09-19 | Junior | 34.38 | 21 | video | 74.83 | 21 | video | 109.21 | 21 |
7 | Ice Challenge 2011 | Graz | 2011-11-01 | Junior | 36.97 | 5 | details | 76.26 | 5 | details | 113.23 | 5 |
8 | Cup of Nice 2011 | Nice | 2011-10-26 | Junior | 40.04 | 11 | details | 74.93 | 10 | details | 114.97 | 12 |
9 | Australian Championships 2010 | Melbourne | 2010-11-25 | Junior | 29.96 | 10 | details | 65.37 | 5 | details | 95.33 | 8 |
10 | Australian Championships 2009 | Penrith | 2009-08-15 | Intermediate | 34.16 | 1 | details | 52.69 | 1 | details | 86.85 | 1 |
11 | Australian Championships 2007 | Warners Bay | 2007-08-17 | Primary | 20.60 | 3 | details | 37.04 | 3 | details | 57.64 | 3 |
Is the name of the skater incorrectly spelled?