Australia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Australian Championships 2015 | Penrith | 2015-11-28 | Novice | 15.91 | 22 | details | 31.32 | 21 | details | 47.23 | 22 |
| 2 | Australian Championships 2014 | Brisbane | 2014-11-28 | Novice | 16.96 | 17 | details | 22.60 | 18 | details | 39.56 | 18 |
| 3 | Australian Championships 2013 | Melbourne | 2013-11-30 | Novice | 16.49 | 21 | details | 26.37 | 22 | details | 42.86 | 22 |
| 4 | Australian Championships 2012 | Boondall | 2012-12-01 | Primary | 24.79 | 14 | details | |||||
Is the name of the skater incorrectly spelled?