Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 13th Crystal Skate | Brasov | 2012-10-30 | Junior | 27.00 | 18 | details | 52.88 | 17 | details | 79.88 | 18 |
2 | 5th Tirnavia Edea Ice Cup | Trnava | 2012-10-25 | Junior | 24.82 | 30 | details | 48.20 | 28 | details | 73.02 | 30 |
3 | Four Continents Championships 2012 | Colorado Springs | 2012-02-07 | Senior | 28.14 | 29 | details | |||||
4 | Australian Championships 2011 | Boondall | 2011-12-02 | Senior | 33.14 | 2 | details | 69.59 | 2 | details | 102.73 | 2 |
5 | Australian Championships 2011 | Boondall | 2011-12-02 | Junior | 31.61 | 4 | details | 67.18 | 2 | details | 98.79 | 3 |
6 | JGP Innsbruck 2011 | Innsbruck | 2011-09-28 | Junior | 26.59 | 27 | video | 47.51 | 28 | video | 74.10 | 29 |
7 | 12th Merano Cup | Merano | 2009-11-12 | Junior | 30.20 | 13 | details | 55.86 | 12 | details | 86.06 | 12 |
8 | New Zealand Championships 2009 | Auckland | 2009-10-11 | Junior | 33.62 | 2 | details | 51.30 | 5 | details | 84.92 | 4 |
9 | Australian Championships 2009 | Penrith | 2009-08-15 | Junior | 32.37 | 3 | details | 56.28 | 4 | details | 88.65 | 3 |
10 | Australian Championships 2008 | Boondall | 2008-08-16 | Novice | 33.28 | 1 | video | 57.15 | 2 | details | 90.43 | 1 |
11 | Australian Championships 2007 | Warners Bay | 2007-08-17 | Primary | 28.83 | 6 | details | 52.17 | 4 | details | 81.00 | 5 |
Is the name of the skater incorrectly spelled?