Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Four Continents Championships 2010 | Jeonju | 2010-01-27 | Senior | 32.22 | 27 | details | |||||
2 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 37.74 | 29 | video | |||||
3 | Four Continents Championships 2009 | Vancouver | 2009-02-02 | Senior | 34.02 | 22 | details | 46.35 | 24 | details | 80.37 | 24 |
4 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 27.85 | 45 | video | |||||
5 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 28.50 | 24 | details | 52.38 | 22 | details | 80.88 | 22 |
6 | JGP John Curry Memorial 2007 | Sheffield | 2007-10-18 | Junior | 28.36 | 27 | details | 42.28 | 33 | details | 70.64 | 31 |
7 | JGP Lake Placid 2007 | Lake Placid | 2007-08-30 | Junior | 27.89 | 20 | details | 49.19 | 17 | details | 77.08 | 19 |
8 | JGP Chinese Taipei Cup 2006 | Taipei City | 2006-10-11 | Junior | 31.24 | 14 | details | 51.98 | 14 | details | 83.22 | 15 |
9 | JGP Okaya 2005 | Okaya | 2005-10-20 | Junior | 20.37 | 21 | details | 39.75 | 21 | details | 60.12 | 22 |
10 | JGP Sofia 2005 | Sofia | 2005-09-29 | Junior | 24.08 | 26 | details | 44.61 | 29 | details | 68.69 | 28 |
Is the name of the skater incorrectly spelled?