Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Diamond Spin 2025 | Katowice | 2025-10-15 | Junior | 40.24 | 18 | details | 59.61 | 32 | details | 99.85 | 29 |
| 2 | JGP Gdansk 2025 | Gdansk | 2025-10-01 | Junior | 42.58 | 22 | video | 78.03 | 23 | video | 120.61 | 22 |
| 3 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Junior | 38.38 | 13 | details | 62.66 | 19 | details | 101.04 | 18 |
| 4 | Mini Europa 2025 | Warsaw | 2025-02-27 | Junior | 45.15 | 1 | details | 80.03 | 1 | details | 125.18 | 1 |
| 5 | Edge Cup 2025 | Katowice | 2025-01-29 | Junior | 45.15 | 6 | details | 87.19 | 4 | details | 132.34 | 4 |
| 6 | Polish Junior Championships 2025 | Krynica-Zdroj | 2025-01-18 | Junior | 41.52 | 3 | details | 70.72 | 6 | details | 112.24 | 5 |
| 7 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Junior | 39.78 | 2 | details | 75.51 | 1 | details | 115.29 | 1 |
| 8 | Diamond Spin 2024 | Katowice | 2024-10-15 | Junior | 39.04 | 13 | details | 65.94 | 18 | details | 104.98 | 15 |
| 9 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Junior | 46.41 | 5 | details | 79.29 | 7 | details | 125.70 | 6 |
| 10 | Mini Europa 2024 | Warsaw | 2024-03-01 | Junior | 35.00 | 3 | details | 65.87 | 3 | details | 100.87 | 3 |
| 11 | Polish Junior Championships 2024 | Krynica-Zdroj | 2024-01-19 | Junior | 45.17 | 3 | details | 78.00 | 3 | details | 123.17 | 3 |
| 12 | Diamond Spin 2023 | Katowice | 2023-10-19 | Junior | 35.82 | 11 | details | 79.98 | 3 | details | 115.80 | 6 |
| 13 | Mini Europa 2023 | Warsaw | 2023-02-17 | Junior | 32.71 | 3 | details | 69.90 | 1 | details | 102.61 | 1 |
| 14 | Polish Junior Championships 2023 | Katowice-Janow | 2023-01-20 | Junior | 40.00 | 5 | details | 72.33 | 6 | details | 112.33 | 6 |
| 15 | Mini Europa 2022 | Warsaw | 2022-02-04 | Novice U13 | 31.14 | 1 | details | 54.48 | 2 | details | 85.62 | 2 |
| 16 | Polish Youth Championships 2021 | Cieszyn | 2021-03-19 | Gold | 52.49 | 2 | details | |||||
| 17 | Mini Europa 2018 | Warsaw | 2018-03-09 | Silver | 34.87 | 2 | details | |||||
| 18 | Mini Europa 2017 | Warsaw | 2017-03-03 | Silver | 27.14 | 8 | details | |||||
| 19 | Interclub Mentor Cup 2017 | Torun | 2017-01-15 | Silver | 23.48 | 14 | details | |||||
| 20 | Mini Europa 2016 | Warsaw | 2016-03-06 | Bronze | 18.34 | 1 | details | |||||
| 21 | Polish Junior Championships 2016 | Gdansk | 2016-01-29 | Bronze | 11.80 | 2 | details | |||||
Is the name of the skater incorrectly spelled?