Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Finnish Championships 2025 | Rauma | 2024-12-13 | Junior | 44.63 | 3 | details | 82.54 | 3 | details | 127.17 | 3 |
2 | 53rd Volvo Open Cup | Riga | 2024-10-31 | Junior | 36.54 | 11 | details | 76.69 | 11 | details | 113.23 | 11 |
3 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Junior | 41.07 | 2 | details | 82.55 | 2 | details | 123.62 | 2 |
4 | 15th Tirnavia Ice Cup | Trnava | 2023-10-27 | Junior | 37.04 | 6 | details | 64.80 | 7 | details | 101.84 | 7 |
5 | Coupe du Printemps 2023 | Luxembourg | 2023-03-17 | Junior | 44.85 | 13 | details | 72.19 | 12 | details | 117.04 | 13 |
6 | Nordics Open 2023 | Laugardal | 2023-02-02 | Advanced novice | 41.91 | 1 | details | 76.00 | 1 | details | 117.91 | 1 |
7 | 48th Volvo Open Cup | Riga | 2023-01-19 | Junior | 35.42 | 9 | details | 65.57 | 8 | details | 100.99 | 8 |
8 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Junior | 32.81 | 5 | details | 55.74 | 5 | details | 88.55 | 5 |
9 | Nordics Open 2022 | Hørsholm | 2022-01-27 | Advanced novice | 34.94 | 2 | details | 51.16 | 3 | details | 86.10 | 2 |
10 | Gliss Open 2017 | Tallinn | 2017-01-12 | Cubs | 17.27 | 1 | details | |||||
11 | Skate Malmö 2016 | Malmö | 2016-03-11 | Cubs | 11.96 | 3 | details | |||||
12 | Gliss Open 2016 | Tallinn | 2016-01-14 | Cubs | 15.44 | 2 | details |
Is the name of the skater incorrectly spelled?