Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 4 | 26.56 | 1 | details |
| 2 | Skate Southern International Spring 2016 | London | 2016-03-14 | Basic novice A | 17.86 | 13 | details |
| 3 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 4 | 19.39 | 6 | details |
| 4 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 4 | 20.21 | 3 | details |
| 5 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 3 | 18.88 | 4 | details |
| 6 | Deeside Open 2015 | Deeside | 2015-06-21 | Level 3 | 14.30 | 9 | details |
| 7 | Skate Southern 2015 | London | 2015-03-16 | Level 3 | 16.41 | 11 | details |
| 8 | Coventry Open 2014 | Coventry | 2014-06-09 | Level 1 | 12.90 | 9 | details |
| 9 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Level 1 | 12.51 | 10 | details |
Is the name of the skater incorrectly spelled?