Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Oxford Open 2018 | Oxford | 2018-10-29 | Level 7 | 22.10 | 7 | details |
| 2 | Skate Southern International 2018 | London | 2018-09-24 | Intermediate novice | 16.44 | 7 | details |
| 3 | Oxford Open Autumn 2017 | Oxford | 2017-10-30 | Level 5 | 14.51 | 12 | details |
| 4 | Bradford Open 2017 | Bradford | 2017-02-06 | Level 5 | 17.57 | 20 | details |
| 5 | Oxford Open Autumn 2016 | Oxford | 2016-10-10 | Level 4 | 20.17 | 8 | details |
| 6 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 3 | 17.45 | 5 | details |
| 7 | Deeside Open 2016 | Queensferry | 2016-06-19 | Level 3 | 15.70 | 10 | details |
| 8 | Skate Southern International Spring 2016 | London | 2016-03-14 | Level 3 | 14.36 | 17 | details |
| 9 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 2 | 17.20 | 3 | details |
| 10 | Guildford Open 2015 | Guildford | 2015-05-18 | Level 1 | 11.53 | 6 | details |
| 11 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Beginner | 11.65 | 6 | details |
Is the name of the skater incorrectly spelled?