Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern Club International 2019 | London | 2019-04-01 | Level 1 | 14.98 | 5 | details |
| 2 | Lee Valley Open 2018 | London | 2018-07-09 | Level 1 | 11.12 | 3 | details |
| 3 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 1 | 9.31 | 9 | details |
| 4 | Lee Valley Open 2017 | London | 2017-07-10 | Level 1 | 13.08 | 4 | details |
| 5 | Skate Southern Club International 2017 | London | 2017-03-20 | Level 1 | 12.46 | 4 | details |
| 6 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Beginner | 8.99 | 7 | details |
| 7 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Beginner | 6.60 | 4 | details |
| 8 | Guildford Open 2015 | Guildford | 2015-05-18 | Beginner | 5.96 | 12 | details |
| 9 | Skate Southern 2015 | London | 2015-03-16 | Beginner | 5.34 | 9 | details |
Is the name of the skater incorrectly spelled?