Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | SKF-Trofén 2019 | Sundsvall | 2019-03-15 | Novice U15 | 25.26 | 12 | details | 29.81 | 16 | details | 55.07 | 12 |
2 | Skate Malmö 2019 | Malmö | 2019-03-08 | Advanced novice | 23.06 | 19 | details | 37.44 | 18 | details | 60.50 | 16 |
3 | Elit 10 i 2018-19 | Jönköping | 2019-03-02 | Novice U15 | 24.73 | 27 | details | 31.13 | 26 | details | 55.86 | 27 |
4 | Elit 4 i 2017-18 | Borås | 2017-10-14 | Novice U15 | 23.22 | 27 | details | 34.17 | 28 | details | 57.39 | 28 |
5 | Elit 2 i 2017-18 | Luleå | 2017-09-09 | Novice U15 | 25.19 | 24 | details | 37.35 | 25 | details | 62.54 | 24 |
6 | SKF-Trofén 2017 | Örebro | 2017-03-24 | Novice U13 | 24.29 | 7 | details | 40.71 | 4 | details | 65.00 | 7 |
7 | Elit 11 i 2016-17 | Kungsbacka | 2017-03-11 | Novice U13 | 24.61 | 17 | details | 32.88 | 23 | details | 57.49 | 21 |
8 | Elit 9 i 2016-17 | Linköping | 2017-02-04 | Novice U13 | 23.64 | 20 | details | 39.87 | 16 | details | 63.51 | 18 |
9 | Elit 8 i 2016-17 | Stenungsund | 2016-12-03 | Novice U13 | 24.54 | 13 | details | 29.70 | 22 | details | 54.24 | 19 |
10 | Elit 5 i 2016-17 | Åkersberga | 2016-11-12 | Novice U13 | 20.88 | 23 | details | 32.56 | 22 | details | 53.44 | 24 |
11 | Elit 4 i 2016-17 | Trollhättan | 2016-10-15 | Novice U13 | 21.69 | 23 | details | 36.43 | 16 | details | 58.12 | 20 |
12 | Elit 1 i 2016-17 | Luleå | 2016-09-10 | Novice U13 | 24.62 | 13 | details | 32.98 | 22 | details | 57.60 | 19 |
13 | SKF-Trofén 2016 | Mölndal | 2016-04-01 | Novice U13 | 21.69 | 14 | details | 32.29 | 13 | details | 53.98 | 14 |
Is the name of the skater incorrectly spelled?