Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Basic novice A | 25.40 | 1 | details |
| 2 | Sheffield IJS 2016 | Sheffield | 2016-08-22 | Basic novice A | 14.55 | 14 | details |
| 3 | Lee Valley Open 2016 | London | 2016-07-18 | Basic novice A | 23.46 | 2 | details |
| 4 | National Team Challenge 2016 | Guildford | 2016-07-03 | Basic novice A | 18.82 | 4 | details |
| 5 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 5 | 15.94 | 6 | details |
| 6 | Skate Southern International 2015 | London | 2015-09-21 | Basic novice A | 19.42 | 5 | details |
| 7 | Basingstoke Open 2014 | Basingstoke | 2014-11-03 | Level 3 | 15.39 | 2 | details |
| 8 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Level 2 | 16.86 | 1 | details |
Is the name of the skater incorrectly spelled?