Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Basic novice A | 27.26 | 3 | details |
| 2 | Sheffield IJS 2016 | Sheffield | 2016-08-22 | Basic novice A | 21.51 | 19 | details |
| 3 | Guildford Open 2016 | Guildford | 2016-05-23 | Level 4 | 21.44 | 4 | details |
| 4 | Slough Open 2016 | Slough | 2016-02-22 | Level 4 | 24.73 | 3 | details |
| 5 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 4 | 23.24 | 2 | details |
| 6 | Skate Southern International 2015 | London | 2015-09-21 | Level 3 | 21.85 | 4 | details |
| 7 | Skate Southern 2015 | London | 2015-03-16 | Level 1 | 17.43 | 1 | details |
| 8 | Basingstoke Open 2014 | Basingstoke | 2014-11-03 | Level 1 | 16.98 | 3 | details |
Is the name of the skater incorrectly spelled?