Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Level 3 | 18.15 | 4 | details |
| 2 | Deeside Open 2017 | Deeside | 2017-10-09 | Level 3 | 16.78 | 1 | details |
| 3 | Hull Open 2017 | Hull | 2017-08-17 | Level 3 | 13.08 | 1 | details |
| 4 | Coventry Open 2017 | Coventry | 2017-06-26 | Level 3 | 15.90 | 3 | details |
| 5 | Blackpool Ice Skating Festival 2017 | Blackpool | 2017-04-10 | Level 3 | 16.30 | 5 | details |
| 6 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 2 | 14.63 | 2 | details |
| 7 | Deeside Open 2016 | Queensferry | 2016-06-19 | Level 2 | 12.48 | 2 | details |
| 8 | Bradford Open 2016 | Bradford | 2016-02-01 | Level 2 | 11.41 | 8 | details |
| 9 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 2 | 12.41 | 3 | details |
| 10 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 1 | 9.76 | 11 | details |
| 11 | Deeside Open 2015 | Deeside | 2015-06-21 | Level 1 | 10.04 | 8 | details |
| 12 | Blackpool Ice Skating Festival 2015 | Blackpool | 2015-04-07 | Level 1 | 11.54 | 4 | details |
| 13 | Bradford Opens 2015 | Bradford | 2015-02-02 | Level 1 | 12.29 | 4 | details |
| 14 | Basingstoke Open 2014 | Basingstoke | 2014-11-03 | Beginner | 11.50 | 6 | details |
| 15 | Blackpool Ice Skating Festival 2014 | Blackpool | 2014-04-07 | Beginner | 4.90 | 4 | details |
Is the name of the skater incorrectly spelled?