Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Beginner | 16.74 | 5 | details |
2 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Cubs | 22.08 | 21 | details |
3 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Beginner | 17.22 | 6 | details |
4 | Silver Skate Cup 2018 | Vilnius | 2018-03-23 | Beginner | 19.21 | 5 | details |
5 | Kaunas Ice Winter Cup 2018 | Kaunas | 2018-02-09 | Beginner | 18.64 | 7 | details |
6 | Elektrėnai Open 2017 | Elektrėnai | 2017-04-08 | Chicks | 14.04 | 13 | details |
7 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Chicks | 16.88 | 17 | details |
8 | 32nd Volvo Open Cup | Riga | 2017-01-28 | Chicks | 19.44 | 8 | details |
9 | Kaunas Ice Christmas Cup 2016 | Kaunas | 2016-12-16 | Chicks | 19.09 | 14 | details |
10 | Ice Prince and Princess 2016 | Daugavpils | 2016-11-05 | Chicks | 17.13 | 6 | details |
11 | Kaunas Ice Autumn Cup 2016 | Kaunas | 2016-10-21 | Chicks | 14.76 | 17 | video |
12 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Chicks | 14.81 | 21 | details |
Is the name of the skater incorrectly spelled?