Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Beginner | 22.39 | 8 | details |
2 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Beginner | 17.52 | 11 | details |
3 | Elektrėnai Open 2018 | Elektrėnai | 2018-04-14 | Beginner | 20.23 | 1 | details |
4 | Silver Skate Cup 2018 | Vilnius | 2018-03-23 | Beginner | 18.39 | 6 | details |
5 | Kaunas Ice Winter Cup 2018 | Kaunas | 2018-02-09 | Beginner | 18.21 | 7 | details |
6 | Kaunas Ice Christmas Cup 2017 | Kaunas | 2017-12-16 | Beginner | 18.32 | 3 | details |
7 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Beginner | 18.81 | 11 | details |
8 | Elektrėnai Open 2017 | Elektrėnai | 2017-04-08 | Cubs | 12.10 | 10 | details |
9 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Beginner | 18.94 | 7 | details |
10 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Beginner | 19.66 | 9 | details |
11 | Kaunas Ice Autumn Cup 2016 | Kaunas | 2016-10-21 | Beginner | 17.61 | 5 | video |
12 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Beginner | 15.51 | 7 | details |
Is the name of the skater incorrectly spelled?