Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | North East Open 2019 | Billingham | 2019-07-15 | Basic novice | 16.52 | 3 | details |
2 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Level 5 | 21.34 | 4 | details |
3 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 4 | 18.80 | 3 | details |
4 | Robin Hood Trophy 2018 | Nottingham | 2018-04-23 | Level 4 | 16.71 | 1 | details |
5 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Level 4 | 21.48 | 2 | details |
6 | Blackpool Ice Skating Festival 2017 | Blackpool | 2017-04-10 | Level 3 | 17.82 | 4 | details |
7 | Skate Southern Club International 2017 | London | 2017-03-20 | Level 3 | 16.34 | 4 | details |
8 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 3 | 16.76 | 3 | details |
9 | Blackpool Ice Skating Festival 2016 | Blackpool | 2016-04-04 | Level 3 | 15.97 | 2 | details |
10 | Bradford Open 2016 | Bradford | 2016-02-01 | Level 3 | 15.48 | 5 | details |
11 | Deeside Open 2015 | Deeside | 2015-06-21 | Level 1 | 11.46 | 7 | details |
12 | Bradford Opens 2015 | Bradford | 2015-02-02 | Level 1 | 12.43 | 3 | details |
13 | Deeside Open 2014 | Deeside | 2014-06-22 | Level 1 | 8.03 | 3 | details |
14 | Blackpool Ice Skating Festival 2014 | Blackpool | 2014-04-07 | Level 1 | 9.78 | 2 | details |
Is the name of the skater incorrectly spelled?