Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 7 | 37.00 | 1 | details |
| 2 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 7 | 33.50 | 4 | details |
| 3 | Skate Southern Club International 2017 | London | 2017-03-20 | Basic novice B | 33.70 | 4 | details |
| 4 | British Championships 2017 | Sheffield | 2016-11-29 | Basic novice B | 36.83 | 2 | details |
| 5 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Level 6 | 30.92 | 3 | details |
| 6 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 6 | 32.64 | 2 | details |
| 7 | Guildford Open 2016 | Guildford | 2016-05-23 | Basic novice A | 20.41 | 3 | details |
| 8 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 5 | 26.46 | 1 | details |
| 9 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 5 | 19.34 | 4 | details |
| 10 | Bracknell Open 2015 | Bracknell | 2015-04-20 | Level 4 | 21.37 | 1 | details |
| 11 | Skate Southern 2015 | London | 2015-03-16 | Basic novice A | 0.00 | 2 | details |
Is the name of the skater incorrectly spelled?