Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 1 | 15.61 | 7 | details |
2 | Guildford Open 2019 | Guildford | 2019-05-20 | Level 1 | 16.54 | 5 | details |
3 | Skate Southern Club International 2019 | London | 2019-04-01 | Level 1 | 13.78 | 5 | details |
4 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 1 | 14.03 | 9 | details |
5 | Skate Southern International 2018 | London | 2018-09-24 | Level 1 | 13.54 | 11 | details |
6 | Oxford Open Autumn 2017 | Oxford | 2017-10-30 | Beginner | 11.74 | 4 | details |
7 | Skate Southern International 2017 | London | 2017-09-25 | Beginner | 14.88 | 6 | details |
8 | Coventry Open 2017 | Coventry | 2017-06-26 | Beginner | 10.59 | 21 | details |
9 | Skate Southern Club International 2017 | London | 2017-03-20 | Beginner | 12.43 | 14 | details |
10 | Lee Valley Beginner Singles 2016 | London | 2016-11-21 | Beginner | 11.66 | 8 | details |
11 | Guildford Open 2016 | Guildford | 2016-05-23 | Beginner | 9.25 | 9 | details |
12 | Slough Open 2016 | Slough | 2016-02-22 | Beginner | 4.29 | 10 | details |
13 | Oxford Open 2016 | Oxford | 2016-01-11 | Beginner | 4.69 | 19 | details |
Is the name of the skater incorrectly spelled?