Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 39th Volvo Open Cup | Riga | 2019-05-04 | Springs | 20.95 | 8 | details |
| 2 | Jelgava Cup 2019 | Jelgava | 2019-01-12 | Springs | 23.18 | 3 | details |
| 3 | Ozo Winter Cup 2018 | Ozolnieki | 2018-12-08 | Springs | 24.59 | 7 | details |
| 4 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Springs | 22.53 | 8 | details |
| 5 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Springs | 26.44 | 11 | details |
| 6 | Jelgava Cup 2018 | Jelgava | 2018-10-13 | Springs | 25.90 | 5 | details |
| 7 | 36th Volvo Open Cup | Riga | 2018-05-05 | Springs | 26.09 | 7 | details |
| 8 | Jelgava Spring Cup 2018 | Jelgava | 2018-03-10 | Springs | 28.42 | 2 | details |
| 9 | Kaunas Ice Christmas Cup 2017 | Kaunas | 2017-12-16 | Springs | 28.35 | 8 | details |
| 10 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Springs | 27.37 | 5 | details |
| 11 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Cubs | 22.03 | 13 | details |
| 12 | 32nd Volvo Open Cup | Riga | 2017-01-28 | Cubs | 21.87 | 10 | details |
| 13 | 31st Volvo Open Cup | Riga | 2016-11-09 | Cubs | 22.36 | 18 | details |
| 14 | 30th Volvo Open Cup | Riga | 2016-05-07 | Cubs | 16.30 | 16 | details |
| 15 | Lounakeskus Trophy 2016 | Tartu | 2016-02-27 | Cubs | 11.78 | 21 | details |
Is the name of the skater incorrectly spelled?